PHILIPS E2103 |Keypad Mobile with 1.77" Screen|1000 MAH Battery | 2030mm Speaker| Wireless FM - Full Specifications
Released 2026, September • 420 g, 7.9 mm thickness • Android / iOS • 128 GB storage
6.7"
1080 x 2400 Pixels
50
Video Camera
4 GB RAM
Octa-Core Pro...
5000
Battery Capacity
₹ 1,099.00
+₹ 99.00 Cashback
| Network | Technology | |
|---|---|---|
| 2G / 3G / 4G / 5G | Standard Mobile Networks | |
| Speed | High Speed Wireless & Cellular | |
| SIM | Nano-SIM / Dual SIM Support | |
| Launch | Announced | 2026, September |
| Status | Available. Released in Market | |
| Manufactured By | ||
| Body | Dimensions | |
| Weight | ||
| Form Factor | ||
| Water Resistance | ||
| Display | Type | |
| Size | ||
| Resolution | ||
| Max Resolution | ||
| Platform | OS | |
| Chipset / CPU | ||
| GPU | Integrated High-Performance Graphics Core | |
| Memory | Internal Storage | |
| RAM | ||
| Card Slot | ||
| Main Camera | Modules | Multi Sensor Setup |
| Resolution | ||
| Video | Full HD 1080p / 4K Video Recording with Flash | |
| Selfie Camera | Single | |
| Video | HD Video Calling and Portrait Selfie capture | |
| Sound | Loudspeaker | Yes, with High-Fidelity Stereo Speakers |
| 3.5mm Jack | ||
| Comms | WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot |
| Bluetooth | Bluetooth 5.0+ with A2DP, Low Energy | |
| USB / Connector | ||
| Positioning | ||
| Features | Sensors | Accelerometer, Proximity, Light Sensor, Biometric Security |
| Product Features | ||
| Battery | Type & Capacity | (Long Endurance) |
| Charging | ||
| Misc | Colors | |
| Model Name | ||
| Warranty | ||
| Price & Cashback | ₹ 1,099.00 (+₹ 99.00 Virtual Cashback) |
Explore More Mobile Specifications
View All
Vivo V80 (128 GB Storage, 8 GB RAM) Online at Best Price
Philips E2104S Sleek & Stylish |Keypad Mobile with 2.0" TFT Screen|1000 MAH Battery
Philips E2222 Sleek & Stylish |Keypad Mobile with 2.4" TFT Screen|1700 MAH Battery
PHILIPS E2104 Dual Sim keypad Phone (with Voice Talker Feature) | Loud 2030mm Speaker